IPU CET 2025 Exam Schedule released by Guru Gobind Singh University, The Guru Gobind Singh Indraprastha University (GGSIPU) is conducting the IPU CET 2025 (Indraprastha University Common Entrance Test) for various undergraduate and postgraduate courses. The exam schedule spans from May 3, 2025, to May 18, 2025, with specific dates assigned to different programmes
Admit Card
The admit card will be released soon on the website and no hard copy will be sent
Answer key for 26 April
This is for information of all the Candidates who appeared in the CET-2025 examination held on 26.04.2025 (Shift-I) and (Shift-II) conducted by GGSIP University, that the Answer Key of all the CET Examination held on 26.04.2025 in (Shift-I) and (Shift-II) has already been uploaded on the link given below and will remain available till 06:00 PM 29.04.2025.
All the candidates who wish to raise objection, may raise objection by paying a fee of Rs.200/- per question on the link given below.
https://ipucet2025.nielit.in/Form/grev login form
IPU CET 2025 Exam Schedule released
3 May
| Exam | Date | Timing |
| Master of Arts (Mass Communication) | 03-May | 10AM-12.30 PM |
| Master of Physiotherapy (MPT) | ||
| Bachelor of Computer Applications | ||
| B.Sc.(Yoga) | ||
| MS (Packaging Technology) | ||
| Lateral Entry to B.Tech. Programmes for Diploma holders | 2 PM-5 PM | |
| Bachelor of Education (Special Education) | ||
| M.Sc. Medicinal Chemistry & Drug Design |
4 May
| Exam | Date | Timing |
| BBA & Allied Programmes / 5 year BBA-MBA Integrated Programme | 04-May | 10 AM to 12.30 PM |
| Bachelor of Commerce (Honours) | 2.30 -5 PM |
10 May
| Exam | Date | Timing |
| Bachelor of Education | 10-May | 10 AM to 12.30 PM |
| BS (Packaging Technology) | ||
| Lateral Entry to B. Pharm | ||
| M.Tech (Food Processing Technology) | ||
| M.Tech. CET (Computer Science & Engineering) (Regular) and (Information Technology) (Regular) | 10-May | 2.30-5 PM |
| 4-Year course of BA in Liberal Arts (Hons./ Hons. with Research) with major in History, Sociology & Political Science, Psychology | ||
| Ph.D Electronics & Comm. Engg./ Industrial Internet of Things (IloT) | 10-May | 10 AM to 12 PM |
| Ph.D Mechanical & Automation Engg. | ||
| Ph.D Chemical Technology | ||
| Ph.D Biotechnology | ||
| Ph.D Mathematics | ||
| Ph.D Law and Legal Studies | ||
| Ph.D Architecture & Planning | ||
| Ph.D Environmental Science | ||
| PhD English | 2.30-4.30 PM | |
| Ph.D Anatomy | ||
| Ph.D Microbiology | ||
| Ph.D Forensic Medicine & Toxicology | ||
| Ph.D Community Medicine | ||
| Ph.D Physiotherapy | ||
| Ph.D Pathology & Haemato-Pathology | ||
| Ph.D Pharmacology | ||
| Ph.D Psychiatry | ||
| Ph.D Sports Medicine |
11 May
| Exam | Date | Timing |
| B.Sc. Medical Technology, Radiotherapy | 11-May | 10 AM-12.30 PM |
| 4 – Year Bachelor of Arts in Economics (Hons./ Hons. with Research) Under 5-year UGPG Scheme | ||
| M.Sc. (Microbiology) | ||
| Lateral Entry to B.Tech. Programmes for B.Sc. Graduates | 2.30-5 PM | |
| B.Sc. Medical Imaging Technology (MIT) | ||
| M.Tech. (Robotics and Automation) (Regular) | ||
| Ph.D Chemistry | 10AM to 12 PM | |
| Ph.D History | ||
| Ph.D Design | ||
| Ph.D Information Tech./ Computer Science & Engg./ Computer Applications / Artificial Intelligence- Data Science/ Artificial Intelligence- Machine Learning/ Industrial Internet of Things (IIoT) | 2.30-4.30 PM | |
| Ph.D Automation and Robotics (A&R) | ||
| Ph.D Mass Communication | ||
| Ph.D Physics | ||
| Ph.D Sociology | ||
| Ph.D Education | ||
| Ph.D Economics |
17 May
| Exam | Date | Timing |
| 4 -Year Bachelor of Arts in English (Hons./ Hons. with Research) Under 5-year UG- PG Scheme | 17-May | 10 AM to 12.30 PM |
| M.Sc. (Bioinformatics) | ||
| Master of Education | 2.30-5.30 PM | |
| Paramedical (BPT/BPO/BASLP/BSC MLT/BOT) |
18 May
| Exam | Date | Timing |
| Master of Science (Environment Management) | 18-May | 10 AM-12.30 PM |
| Bachelor of Arts (Journalism & Mass Communication) | ||
| B.Sc.-M.Sc. (Dual Degree) (In discipline of Physics, Chemistry and Mathematics) | ||
| PG Program in Applied Geoinformatics | ||
| Diploma in Pharmacy | ||
| Master of Public Health (Field Epidemiology) MPH (FE) | ||
| M.Sc. (Molecular Diagnostics) | ||
| B. Sc. (Environmental Science) | 2.30-5 PM |